Action Research Plan 7.1 Tool Barbara Sue Grayson EDLD 5301–Research –ET8027 – Cohort 16 What is the Impact of Professional Development On the Frequency of Technology Integration Strategy Use? Revision of Plan – August 7, 2011 | |||||
Goals: - - Pre-assess teachers’ knowledge and use of technology integration strategies. - Utilize varied methods of feedback during unit development to increase use of technology strategies in curricular units - Assess effectiveness of teachers to integrate Web 2.0 tools into curricular units - Assess frequency of implementation of integration strategies in classroom within 4 months of course completion. - Conduct post-assessment of teachers’ knowledge and use of technology integration strategies. - | |||||
Action Steps | Persons Responsible | Timeline: Start/End | Resources | Evaluation | |
1. Discuss goals of action research, set audience, determine timeline | B. Grayson E. Sellhorn | July 30, 2011 | Notes on discussion progression, laptop | Determination of action research goal, audience, timeline | |
2. Construct pre-survey | B. Grayson E. Christian | August 3-5, 2011 | Review by site supervisor, science specialist, Intel Senior Trainer | ||
3. Administer pre-survey | B. Grayson S. Morin | August 6- | Online survey, internet access, technical support personnel, cohort teachers | Survey completion | |
4. Evaluation of pre-survey | B. Grayson Elda Christian | August 14- 31, 2011 | Online survey results, report | Report with listing of participating teachers by proficiency level and frequency of technology integration use | |
5. Delivery of technology integration sessions with instructional focus on areas of low proficiency/ needs identified from survey | B. Grayson | January 2011 August 2011-October 2012 | Laptop/desktop, internet access, online professional development | Professional development session descriptions, workshop setups, blog, wiki, and collaborative tools setup, ongoing participation of cohort teachers | |
7. Constructive and prescriptive feedback to participating teachers as curricular units develop | B. Grayson | August | Laptop/, internet access, Adobe Connect Rooms, DL Studio as needed | Completion of scheduled webinars; recording of webinars | |
6. Implementation of resulting curriculum units from professional development modules | Science cohort teachers | October 2011 - February | Evaluation data, laptop, internet access, online professional development system, administrative rights to Adobe Connect Room, Region One DL Studio | Tracking sheet for frequency of use of technology instructional strategy | |
7. Feedback to participating teachers as units develop | B. Grayson | August 19 – September 25, 2011 | Laptop/, internet access, Adobe Connect Rooms, DL Studio as needed | Completion of scheduled webinars; recording of webinars | |
8. Conduct post-survey | B. Grayson | February 2012 | Laptop/desktop, internet access | Completion of post-survey | |
9. Analyze post-survey, Course evaluations | B. Grayson | February 2012 | Course evaluations, post-survey results, laptop, internet access | Analysis report | |
Gather implementation data from teachers. | B. Grayson E.Christian | September 2011-February 2012 | Online recording sheet for documentation (Google Docs); blog | Digital documentation | |
11. Share results of analysis | B. Grayson E. Sellhorn E. Christian TRC website | February 2012 | Access to TRC website, analysis report, frequency report | ||
12. Set up blog forum for feedback from all cohort | B. Grayson | February 2012 | Laptop; Internet access | Blog construction; Inclusion of targeted prompts to encourage brainstorming of next steps to improve use of technology in instruction. | |
Barbara Sue's Action Research Journal
Sunday, August 7, 2011
Action Research Plan - August 7, 2011
Sunday, July 31, 2011
Revised Action Research Plan - July 31, 2011
Action Research Plan 7.1 Tool Barbara Sue Grayson EDLD 5301–Research –ET8027 – Cohort 16 What is the Impact of Professional Development on the Frequency of Technology Integration Strategy Use? Revision of Plan – July 31, 2011 | ||||
Goals: - - Pre-assess teachers’ knowledge of technology integration strategies. - Utilize varied methods of feedback during unit development to increase use of technology strategies in units - Assess effectiveness of teachers to integrate Web 2.0 tools into curricular units - Assess implementation of integration strategies in classroom within 6 months of course completion. - Conduct post-assessment of teachers’ knowledge of technology integration strategies. - ???Assess commitment of teachers to schedule a Participant Teacher Course within 6 months of course completion. | ||||
Action Steps | Persons Responsible | Timeline: Start/End | Resources | Evaluation |
1. Discuss goals of action research, set audience, determine timeline | B. Grayson E. Sellhorn | July 30, 2011 | Notes on discussion progression, laptop | Determination of action research goal, audience, timeline |
2. Construct pre-survey | B. Grayson E. Christian | August 3-5, 2011 | Schoolwires Survey Tool access, internet access, collected research on webinars, laptop | Review by site supervisor, science specialist |
3. Administer pre-survey | B. Grayson S. Morin | August 6-10 | Online survey, internet access, technical support personnel | Survey completion within time frame |
4. Evaluation of pre-survey resulting in documentation of level of proficiency | B. Grayson | August 19, 20, 26, 27, October 1, 2011 | Online survey results, reports, internet access, laptop | Report with listing of participating teachers by proficiency level |
5. Delivery of technology integration course with instructional focus on areas of low proficiency identified from survey | B. Grayson | January 2011 | Laptop/desktop, internet access, online professional development system, survey analysis | Professional development session descriptions, workshop setups, blog, wiki, and collaborative tools setup |
6. Implementation of professional development modules | E. Sellhorn R. Rodriguez | February 2011 | Evaluation data, laptop, internet access, online professional development system, administrative rights to Adobe Connect Room, Region One DL Studio | Tracking sheet for frequency of use of technology instructional strategy |
7. Feedback to participating teachers as units develop | Education specialists Teacher/ Administrative Participants B. Grayson | August 19 – September 25, 2011 | Laptop/, internet access, Adobe Connect Rooms, DL Studio as needed | Completion of scheduled webinars; recording of webinars |
8. Conduct post-survey | B. Grayson | February 2012 | Laptop/desktop, internet access | Completion of post-survey |
9. Analyze post-survey, Course evaluations | B. Grayson | February 2012 | Course evaluations, post-survey results, laptop, internet access | Analysis report |
Gather implementation data from teachers. | B. Grayson E.Christian | September 2011-February 2012 | Online recording sheet for documentation (Google Docs); blog | Digital documentation |
11. Share results of analysis | B. Grayson E. Sellhorn E. Christian TRC website | February 2012 | Access to website, analysis report, frequency report | Collection of feedback from |
12. Set up blog forum for feedback from all collaborative members | B. Grayson | February 2012 | Laptop; Internet access | Blog construction |
Subscribe to:
Posts (Atom)
Contact Information
Barbara Sue Grayson
grayson.barbara@gmail.com
956-984-6053
Site Supervisor
Elaine Sellhorn
esellhorn@esc1.net
956-984-6065
grayson.barbara@gmail.com
956-984-6053
Site Supervisor
Elaine Sellhorn
esellhorn@esc1.net
956-984-6065